Carving a niche in the industry, we are engaed in manufacturing and supplying a wide range of Agitator. It is widely used for keeping homogeneous liquid bulk during storage, mixing liquids, promote the reactions of chemical substances and increase heat transfer. Engineered using high grade material and latest technology, this glass lined equipment finds wide application in chemical, food, pharmaceutical and cosmetic industry. The robust design and high speed facilitates higher throughput. Clients can avail this Agitator in varied technical specifications.
Features:
Technical Details:-
Equipment Type | FRAME(ACHOR) TYPE | TURBIN TYPE | PADDLE TYPE | COMBINATION TYPE | ||||||||||
DN | B | H | DN | B | H | DN | B | H1 | H | DN | B | H1 | H | |
K50 | 40 | 420 | 930 | 40 | 300 | 900 | 40 | 300 | / | 900 | 40 | 300 | / | 900 |
K100 | 40 | 520 | 1050 | 40 | 300 | 1050 | 40 | 300 | / | 1050 | 40 | 300 | / | 1050 |
K200 | 50 | 620 | 1290 | 50 | 400 | 1250 | 50 | 400 | 150 | 1250 | 50 | 400 | / | 1250 |
K300 | 65 | 720 | 1440 | 65 | 500 | 1400 | 65 | 400 | 200 | 1400 | 65 | 500 | / | 1400 |
K500 | 65 | 810 | 1670 | 65 | 500 | 1590 | 65 | 450 | 220 | 1590 | 65 | 500 | 400 | 1590 |
K1000 | 80 | 1080 | 1910 | 80 | 700 | 1880 | 80 | 680 | 300 | 1880 | 80 | 700 | 600 | 1880 |
K1500 | 80 | 1180 | 2140 | 80 | 700 | 2140 | 80 | 680 | 340 | 2140 | 80 | 700 | 600 | 2140 |
K2000 | 80 | 1180 | 2480 | 80 | 700 | 2480 | 80 | 680 | 340 | 2480 | 80 | 700 | 600 | 2480 |
K3000 | 95 | 1440 | 2500 | 95 | 800 | 2500 | 95 | 720 | 360 | 2500 | 95 | 800 | 700 | 2500 |
K4000 | 95 | 1440 | 3000 | 95 | 800 | 3000 | 95 | 720 | 360 | 3000 | 95 | 850 | 700 | 3000 |
K5000 | 95 | 1580 | 3000 | 95 | 850 | 3000 | 95 | 720 | 360 | 3000 | 95 | 850 | 800 | 3000 |
K6300 | 95 | 1580 | 3680 | 95 | 850 | 3000 | 95 | 720 | 360 | 3000 | 95 | 850 | 800 | 3000 |
![]() |
ZIBO POSEIDON INT'L TRADING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |