The aid of our hi-tech production set up has assisted our organization to offer excellent quality Horizontal Glass Lined Tank . The offered tank is used to store liquids, gases, chemicals, acids, etc. at an ambient pressure. The provided storage tank is manufactured with efficiency by our technocrats using high grade basic materials and modish techniques. This Horizontal Glass Lined Tank can be purchased from us at affordable prices.
Features:
Technical specification
Type | W-3000 | W-4000 | W-5000 | W-6300 | W-8000 | W-10000 | W-12500 | W-16000 | W-20000 | W-30000 | W-50000 | |
(L) Nominal Capacity | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 30000 | 50000 | |
(L) Actual Capacity | 3337 | 4457 | 5550 | 7024 | 8910 | 11094 | 13921 | 17756 | 22332 | 33300 | 51605 | |
Dinention mm | D | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 | 1750 |
H1 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1900 | 1900 | |
H2 | 706 | 816 | 918 | 1028 | 1130 | 1468 | 1622 | 1622 | 1964 | 2150 | 2150 | |
H3 | 200 | 235 | 275 | 310 | 335 | 410 | 435 | 435 | 510 | 547 | 547 | |
H | 2146 | 2146 | 2300 | 2454 | 2604 | 2704 | 2704 | 2908 | 3112 | 3720 | 3720 | |
L1 | 814 | 1794 | 1420 | 1474 | 1590 | 1880 | 2740 | 2840 | 2930 | 2370 | 4888 | |
L2 | 320 | 320 | 360 | 390 | 420 | 450 | 470 | 500 | 550 | 630 | 630 | |
L3 | 1454 | 2134 | 2140 | 2254 | 2430 | 2780 | 3680 | 3840 | 4030 | 3630 | 6148 | |
L | 2288 | 2968 | 3052 | 3246 | 3496 | 3900 | 4800 | 5080 | 5374 | 5282 | 7800 | |
A | 1060 | 1060 | 1120 | 1280 | 1360 | 1420 | 1420 | 1580 | 1720 | 2182 | 2180 | |
K | 900 | 900 | 960 | 1120 | 1200 | 1260 | 160 | 1380 | 1520 | 1940 | 1940 | |
Glass Lined Nozzle | a | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
b | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | |
c | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | |
d | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | |
f | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | 4-,65 | |
m | 300X400 | 300X400 | 300X400 | 300X400 | 300X400 | 450 | 450 | 450 | 450 | 450 | 450 | |
Reference weight | 1732 | 2076 | 2510 | 3200 | 3730 | 4740 | 5640 | 6700 | 8420 | 12700 | 18308 |
![]() |
ZIBO POSEIDON INT'L TRADING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |